Accommodation
| 1 | Ground Floor | 927 |
|---|---|---|
| First Floor | 923 | |
| Total | 1,850 | |
| 2 | Ground Floor | 1,033 |
| First Floor | 1,027 | |
| Total | 2,060 | |
| 3 | Ground Floor | 1,175 |
| Let to Handelsbanken | ||
| Total | 2,352 | |
| 4 | Ground Floor | 1,129 |
| First Floor | 1,127 | |
| Total | 2,256 | |
| 5 | Ground Floor | 1,058 |
| First Floor | 1,053 | |
| Total | 2,111 | |
| 6 | Ground Floor | 781 |
|---|---|---|
| First Floor | 825 | |
| Total | 1,606 | |
| 7 | Ground Floor | 784 |
| First Floor | 785 | |
| Total | 1,569 | |
| 8 | Ground Floor | 780 |
| First Floor | 792 | |
| Total | 1,572 | |
| 9 | Ground Floor | 775 |
| First Floor | 819 | |
| Total | 1,594 |
Available on a floor by floor basis from 775 Sq ft
